Red Lion Golf Society

Competition Number 7: Tony Carter

Competition List Previous competitionPrevious NextNext competition Printable version

Sandhill Golf Club 26/05/2007
Player Name: Tony Carter H'cap: 9.0 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 336 4 13 3 3
2 383 4 3 5 2
3 147 3 15 5
4 308 4 11 6
5 486 5 17 6 1
6 377 4 5 4 3
7 170 3 9 6
8 399 4 7 5 2
9 400 4 1 4 3
OUT 3006 35 44 14
10 150 3 16 4 1
11 406 4 2
12 364 4 6 4 3
13 338 4 12 4 2
14 393 4 10
15 357 4 4 4 3
16 308 4 8 5 2
17 239 4 18 5 1
18 474 5 14 5 2
IN 3029 36 14
TOTAL 6035 71 44 28
Generated on 05/01/2008 at 20:29:07