Red Lion Golf Society

Competition Number 22: Noel Pickering

Competition List Previous competitionPrevious NextNext competition Printable version

Kilton Forest 27/10/2007
Player Name: Noel Pickering H'cap: 9.7 Comp: Medal
Hole Yards Par S.I. Gross Points
1 168 3 13 4
2 507 5 7 10
3 457 4 1 5
4 160 3 17 5
5 302 4 15 4
6 392 4 5 4
7 505 5 9 5
8 194 3 11 3
9 439 4 3 5
OUT 3124 35 45
10 538 5 8 5
11 452 4 2 4
12 114 3 18 3
13 402 4 4 5
14 492 5 10 5
15 280 4 16 4
16 332 4 14 4
17 378 4 6 4
18 312 4 12 4
IN 3300 37 38
TOTAL 6424 72 83
NET 11
Generated on 05/01/2008 at 20:29:20