Red Lion Golf Society

Competition Number 21: Noel Pickering

Competition List Previous competitionPrevious NextNext competition Printable version

Boothferry 13/10/2007
Player Name: Noel Pickering H'cap: 10.3 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 346 4 11 5 1
2 477 5 7 5 3
3 382 4 3 4 3
4 353 4 13 3 3
5 162 3 17 3 2
6 370 4 5 4 3
7 484 5 9 5 3
8 197 3 15 4 1
9 518 5 1 6 2
OUT 3289 37 39 21
10 149 3 16 4 1
11 487 5 6 5 3
12 372 4 8 4 3
13 370 4 14 4 2
14 490 5 2 6 2
15 172 3 12 4 1
16 301 4 18 4 2
17 407 4 4 5 2
18 410 4 10 6 1
IN 3158 36 42 17
TOTAL 6447 73 81 38
Generated on 05/01/2008 at 20:29:18