Red Lion Golf Society

Competition Number 17: Noel Pickering

Competition List Previous competitionPrevious NextNext competition Printable version

Normanby Hall 15/09/2007
Player Name: Noel Pickering H'cap: 10.3 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 353 4 11 6
2 333 4 15 5 1
3 402 4 7 4 3
4 514 5 9 4 4
5 415 4 1 4 3
6 180 3 13 4 1
7 507 5 5 6 2
8 315 4 17 4 2
9 436 4 3 4 3
OUT 3455 37 41 19
10 487 5 6 6 2
11 160 3 14 3 2
12 356 4 10 5 2
13 381 4 8 6 1
14 180 3 18 3 2
15 534 5 4 5 3
16 346 4 2 5 2
17 167 3 16
18 343 4 12 5 1
IN 2954 35 15
TOTAL 6409 72 VOID CARD
Generated on 05/01/2008 at 20:29:15