Red Lion Golf Society

Competition Number 16: Noel Pickering

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 01/09/2007
Player Name: Noel Pickering H'cap: 10.3 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 5
2 332 4 13 4
3 142 3 17 3
4 352 4 3 5
5 358 4 5 4
6 406 4 2 6
7 309 4 15 5
8 211 3 7 4
9 364 4 4 5
OUT 2932 35 41
10 308 4 10 4
11 428 4 1 5
12 155 3 11 4
13 330 4 6 4
14 135 3 18 3
15 292 4 16 3
16 267 4 12 5
17 482 5 8 6
18 305 4 14 6
IN 2702 35 40
TOTAL 5634 70 81
NET 11
Generated on 05/01/2008 at 20:29:13