Red Lion Golf Society

Competition Number 8: Noel Pickering

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 09/06/2007
Player Name: Noel Pickering H'cap: 10.4 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 5
2 332 4 13 5
3 142 3 17 6
4 352 4 3 4
5 358 4 5 6
6 406 4 2 3
7 309 4 15 4
8 211 3 7 5
9 364 4 4 6
OUT 2932 35 44
10 308 4 10 4
11 428 4 1 5
12 155 3 11 4
13 330 4 6 5
14 135 3 18 5
15 292 4 16 4
16 267 4 12 5
17 482 5 8 5
18 305 4 14 4
IN 2702 35 41
TOTAL 5634 70 85
NET 15
Generated on 05/01/2008 at 20:29:07