Red Lion Golf Society

Competition Number 6: Noel Pickering

Competition List Previous competitionPrevious NextNext competition Printable version

Thornhurst Park 12/05/2007
Player Name: Noel Pickering H'cap: 10.4 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 313 4 11 4 2
2 383 4 1 6 1
3 501 5 13 5 2
4 456 4 3 6 1
5 377 4 7 5 2
6 217 3 15 5
7 510 5 5 6 2
8 145 3 17 3 2
9 326 4 9 4 3
OUT 3228 36 44 15
10 150 3 14 3 2
11 564 5 6 6 2
12 314 4 16 3 3
13 543 5 2 4 4
14 174 3 12 4 1
15 380 4 8 5 2
16 280 4 18 5 1
17 432 4 4 5 2
18 391 4 10 6 1
IN 3228 36 41 18
TOTAL 6456 72 85 33
Generated on 05/01/2008 at 20:29:06