Red Lion Golf Society

Competition Number 1: Noel Pickering

Competition List Previous competitionPrevious NextNext competition Printable version

Kilton Forest 31/03/2007
Player Name: Noel Pickering H'cap: 12.0 Comp: Medal
Hole Yards Par S.I. Gross Points
1 168 3 13 3
2 507 5 7 5
3 457 4 1 5
4 160 3 17 4
5 302 4 15 6
6 392 4 5 4
7 505 5 9 5
8 194 3 11 4
9 439 4 3 4
OUT 3124 35 40
10 538 5 8 6
11 452 4 2 5
12 114 3 18 4
13 402 4 4 4
14 492 5 10 6
15 280 4 16 4
16 332 4 14 3
17 378 4 6 6
18 312 4 12 3
IN 3300 37 41
TOTAL 6424 72 81
NET 9
Generated on 05/01/2008 at 20:29:00