Red Lion Golf Society

Competition Number 8: Sam Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 09/06/2007
Player Name: Sam Johnson H'cap: 16.8 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 7
2 332 4 13 6
3 142 3 17 4
4 352 4 3 6
5 358 4 5 7
6 406 4 2 6
7 309 4 15 5
8 211 3 7 4
9 364 4 4 9
OUT 2932 35 54
10 308 4 10 5
11 428 4 1 6
12 155 3 11 5
13 330 4 6 5
14 135 3 18 3
15 292 4 16 3
16 267 4 12 4
17 482 5 8 6
18 305 4 14 4
IN 2702 35 41
TOTAL 5634 70 95
NET 25
Generated on 05/01/2008 at 20:29:08