Red Lion Golf Society

Competition Number 6: Justin Scott

Competition List Previous competitionPrevious NextNext competition Printable version

Thornhurst Park 12/05/2007
Player Name: Justin Scott H'cap: 9.6 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 313 4 11 4 2
2 383 4 1 5 2
3 501 5 13 5 2
4 456 4 3 4 3
5 377 4 7 5 2
6 217 3 15 4 1
7 510 5 5 7 1
8 145 3 17 3 2
9 326 4 9 4 3
OUT 3228 36 41 18
10 150 3 14 3 2
11 564 5 6 5 3
12 314 4 16 5 1
13 543 5 2 6 2
14 174 3 12 3 2
15 380 4 8 7
16 280 4 18 4 2
17 432 4 4 5 2
18 391 4 10 5 2
IN 3228 36 43 16
TOTAL 6456 72 84 34
Generated on 05/01/2008 at 20:29:06