Red Lion Golf Society

Competition Number 5: Justin Scott

Competition List Previous competitionPrevious NextNext competition Printable version

Wath Golf Club Away-day afternoon round 04/05/2007
Player Name: Justin Scott H'cap: 9.8 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 364 4 7
2 366 4 9 5 2
3 122 3 13 4 1
4 448 4 1 6 1
5 149 3 15 4 1
6 230 4 17 4 2
7 434 4 3 4 3
8 507 5 11 4 3
9 477 5 5 5 3
OUT 3097 36 16
10 383 4 4 4 3
11 262 4 18 5 1
12 130 3 16 3 2
13 502 5 8 5 3
14 365 4 12 6
15 165 3 14 3 2
16 400 4 2 5 2
17 169 3 6 5 1
18 365 4 10 6 1
IN 2741 34 15
TOTAL 5838 70 31
Generated on 05/01/2008 at 20:29:05