Red Lion Golf Society

Competition Number 21: Tony Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

Boothferry 13/10/2007
Player Name: Tony Johnson H'cap: 17.3 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 346 4 11 6 1
2 477 5 7 7 1
3 382 4 3 6 1
4 353 4 13 5 2
5 162 3 17 4 2
6 370 4 5 6 1
7 484 5 9 6 2
8 197 3 15 4 2
9 518 5 1 5 3
OUT 3289 37 49 15
10 149 3 16 4 2
11 487 5 6 6 2
12 372 4 8 6 1
13 370 4 14 5 2
14 490 5 2 6 2
15 172 3 12 4 2
16 301 4 18 5 1
17 407 4 4
18 410 4 10 6 1
IN 3158 36 13
TOTAL 6447 73 49 28
Generated on 05/01/2008 at 20:29:19