Red Lion Golf Society

Competition Number 19: Tony Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

The Oaks Away-Day Afternoon Round 21/09/2007
Player Name: Tony Johnson H'cap: 17.2 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 492 5 8
2 401 4 2
3 374 4 4 5 2
4 120 3 18 4 1
5 387 4 14 5 2
6 336 4 6 4 3
7 153 3 16 4 2
8 378 4 10
9 476 5 12 5 3
OUT 3117 36 13
10 434 4 3 5 2
11 178 3 13 4 2
12 477 5 11 7 1
13 328 4 17 4 3
14 440 4 1 6 1
15 184 3 15 4 2
16 335 4 9 5 2
17 387 4 5 5 2
18 501 5 7
IN 3264 36 15
TOTAL 6381 72 28
Generated on 05/01/2008 at 20:29:17