Red Lion Golf Society

Competition Number 15: Tony Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

Lincolnshire (Summer Cards) 18/08/2007
Player Name: Tony Johnson H'cap: 17.2 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 334 4 9 5 2
2 133 3 15 5 1
3 474 5 5
4 384 4 3 4 3
5 423 4 1 6 1
6 358 4 11
7 435 5 13 6 2
8 287 4 17 4 3
9 400 4 7
OUT 3228 37 12
10 293 4 18 4 2
11 150 3 16 4 2
12 369 4 4 4 3
13 375 4 6 6 1
14 354 4 8 5 2
15 495 5 2 4 4
16 311 4 10 5 2
17 330 4 14 5 2
18 339 4 12 5 2
IN 3016 36 20
TOTAL 6244 73 32
Generated on 05/01/2008 at 20:29:13