Red Lion Golf Society

Competition Number 13: Tony Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

Malton and Norton (Welham) Away-day Morning Round 10/08/2007
Player Name: Tony Johnson H'cap: 17.1 Comp: Medal
Hole Yards Par S.I. Gross Points
1 554 5 3 7
2 128 3 17 3
3 358 4 5 5
4 164 3 11 5
5 502 5 9 7
6 349 4 15 6
7 304 4 13 5
8 351 4 7 7
9 410 4 1 5
OUT 3120 36 50
10 475 5 8 10
11 330 4 14 6
12 312 4 12 7
13 147 3 18 5
14 346 4 2 6
15 353 4 10 5
16 386 4 4 6
17 169 3 16 5
18 509 5 6 6
IN 3027 36 56
TOTAL 6147 72 106
NET 34
Generated on 05/01/2008 at 20:29:11