Red Lion Golf Society

Competition Number 11: Tony Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

Thorne Golf Club (New Cards) 21/07/2007
Player Name: Tony Johnson H'cap: 17.1 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 184 3 7 3 3
2 262 4 13 5 2
3 260 4 17 6 1
4 320 4 6
5 196 3 9 4 2
6 458 5 5 6 2
7 304 4 11
8 180 3 15 4 2
9 420 4 1
OUT 2584 34 12
10 137 3 18 4 1
11 249 4 12 5 2
12 379 4 2 5 2
13 294 4 8
14 308 4 14 4 3
15 399 4 4
16 150 3 16 4 2
17 358 4 3 6 1
18 263 4 10 4 3
IN 2537 34 14
TOTAL 5121 68 26
Generated on 05/01/2008 at 20:29:10