Red Lion Golf Society

Competition Number 8: Tony Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 09/06/2007
Player Name: Tony Johnson H'cap: 17.0 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 5
2 332 4 13 5
3 142 3 17 4
4 352 4 3 5
5 358 4 5 6
6 406 4 2 5
7 309 4 15 6
8 211 3 7 5
9 364 4 4 6
OUT 2932 35 47
10 308 4 10 3
11 428 4 1 7
12 155 3 11 3
13 330 4 6 5
14 135 3 18 3
15 292 4 16 5
16 267 4 12 5
17 482 5 8 9
18 305 4 14 4
IN 2702 35 44
TOTAL 5634 70 91
NET 21
Generated on 05/01/2008 at 20:29:07