Red Lion Golf Society

Competition Number 4: Tony Johnson

Competition List Previous competitionPrevious NextNext competition Printable version

Wath Golf Club Away-day morning round 04/05/2007
Player Name: Tony Johnson H'cap: 16.7 Comp: Medal
Hole Yards Par S.I. Gross Points
1 364 4 7 7
2 366 4 9 6
3 122 3 13 5
4 448 4 1 5
5 149 3 15 2
6 230 4 17 6
7 434 4 3 7
8 507 5 11 7
9 477 5 5 6
OUT 3097 36 51
10 383 4 4 6
11 262 4 18 6
12 130 3 16 5
13 502 5 8 5
14 365 4 12 6
15 165 3 14 4
16 400 4 2 7
17 169 3 6 3
18 365 4 10 10
IN 2741 34 52
TOTAL 5838 70 103
NET 33
Generated on 05/01/2008 at 20:29:04