Red Lion Golf Society

Competition Number 21: Clive Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Boothferry 13/10/2007
Player Name: Clive Hughes H'cap: 19.1 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 346 4 11 6 1
2 477 5 7
3 382 4 3 5 2
4 353 4 13 5 2
5 162 3 17 4 2
6 370 4 5 4 3
7 484 5 9 7 1
8 197 3 15 3 3
9 518 5 1 6 3
OUT 3289 37 17
10 149 3 16 4 2
11 487 5 6 6 2
12 372 4 8 5 2
13 370 4 14 5 2
14 490 5 2 5 3
15 172 3 12 5 1
16 301 4 18 6 1
17 407 4 4 6 1
18 410 4 10 5 2
IN 3158 36 16
TOTAL 6447 73 33
Generated on 05/01/2008 at 20:29:19