Red Lion Golf Society

Competition Number 20: Clive Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Lincolnshire (Summer Cards) 29/09/2007
Player Name: Clive Hughes H'cap: 19.1 Comp: Medal
Hole Yards Par S.I. Gross Points
1 334 4 9 4
2 133 3 15 5
3 474 5 5 6
4 384 4 3 6
5 423 4 1 4
6 358 4 11 6
7 435 5 13 4
8 287 4 17 4
9 400 4 7 5
OUT 3228 37 44
10 293 4 18 8
11 150 3 16 5
12 369 4 4 6
13 375 4 6 5
14 354 4 8 5
15 495 5 2 8
16 311 4 10 5
17 330 4 14 5
18 339 4 12 4
IN 3016 36 51
TOTAL 6244 73 95
NET 22
Generated on 05/01/2008 at 20:29:18