Red Lion Golf Society

Competition Number 19: Clive Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

The Oaks Away-Day Afternoon Round 21/09/2007
Player Name: Clive Hughes H'cap: 19.1 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 492 5 8 5 3
2 401 4 2 5 2
3 374 4 4 7
4 120 3 18 3 3
5 387 4 14
6 336 4 6 5 2
7 153 3 16 5 1
8 378 4 10 5 2
9 476 5 12
OUT 3117 36 13
10 434 4 3
11 178 3 13 5 1
12 477 5 11 5 3
13 328 4 17 4 3
14 440 4 1
15 184 3 15 4 2
16 335 4 9 5 2
17 387 4 5 6 1
18 501 5 7 6 2
IN 3264 36 14
TOTAL 6381 72 27
Generated on 05/01/2008 at 20:29:17