Red Lion Golf Society

Competition Number 15: Clive Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Lincolnshire (Summer Cards) 18/08/2007
Player Name: Clive Hughes H'cap: 19.7 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 334 4 9 4 3
2 133 3 15 3 3
3 474 5 5 8
4 384 4 3 6 1
5 423 4 1 7 1
6 358 4 11 5 2
7 435 5 13 6 2
8 287 4 17 6 1
9 400 4 7 4 3
OUT 3228 37 49 16
10 293 4 18 5 2
11 150 3 16 3 3
12 369 4 4 5 2
13 375 4 6 5 2
14 354 4 8
15 495 5 2 4 5
16 311 4 10 6 1
17 330 4 14 5 2
18 339 4 12 4 3
IN 3016 36 20
TOTAL 6244 73 49 36
Generated on 05/01/2008 at 20:29:13