Red Lion Golf Society

Competition Number 10: Clive Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Boothferry 07/07/2007
Player Name: Clive Hughes H'cap: 19.6 Comp: Medal
Hole Yards Par S.I. Gross Points
1 346 4 11 7
2 477 5 7 8
3 382 4 3 7
4 353 4 13 6
5 162 3 17 5
6 370 4 5 5
7 484 5 9 6
8 197 3 15 5
9 518 5 1 6
OUT 3289 37 55
10 149 3 16 3
11 487 5 6 8
12 372 4 8 5
13 370 4 14 6
14 490 5 2 6
15 172 3 12 5
16 301 4 18 4
17 407 4 4 5
18 410 4 10 3
IN 3158 36 45
TOTAL 6447 73 100
NET 27
Generated on 05/01/2008 at 20:29:09