Red Lion Golf Society

Competition Number 8: Clive Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 09/06/2007
Player Name: Clive Hughes H'cap: 19.5 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 6
2 332 4 13 6
3 142 3 17 3
4 352 4 3 4
5 358 4 5 4
6 406 4 2 6
7 309 4 15 6
8 211 3 7 5
9 364 4 4 6
OUT 2932 35 46
10 308 4 10 7
11 428 4 1 6
12 155 3 11 3
13 330 4 6 7
14 135 3 18 4
15 292 4 16 5
16 267 4 12 7
17 482 5 8 6
18 305 4 14 5
IN 2702 35 50
TOTAL 5634 70 96
NET 26
Generated on 05/01/2008 at 20:29:08