Red Lion Golf Society

Competition Number 3: Clive Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Thorne Golf Club (New Cards) 28/04/2007
Player Name: Clive Hughes H'cap: 19.4 Comp: Medal
Hole Yards Par S.I. Gross Points
1 184 3 7 6
2 262 4 13 5
3 260 4 17 7
4 320 4 6 4
5 196 3 9 5
6 458 5 5 8
7 304 4 11 5
8 180 3 15 4
9 420 4 1 7
OUT 2584 34 51
10 137 3 18 3
11 249 4 12 4
12 379 4 2 7
13 294 4 8 5
14 308 4 14 5
15 399 4 4 6
16 150 3 16 5
17 358 4 3 5
18 263 4 10 5
IN 2537 34 45
TOTAL 5121 68 96
NET 28
Generated on 05/01/2008 at 20:29:02