Red Lion Golf Society

Competition Number 19: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

The Oaks Away-Day Afternoon Round 21/09/2007
Player Name: Dave Turner H'cap: 9.5 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 492 5 8 6 2
2 401 4 2 4 3
3 374 4 4 4 3
4 120 3 18 3 2
5 387 4 14 5 1
6 336 4 6
7 153 3 16 3 2
8 378 4 10 4 3
9 476 5 12 5 2
OUT 3117 36 18
10 434 4 3 5 2
11 178 3 13 3 2
12 477 5 11 5 2
13 328 4 17 5 1
14 440 4 1 4 3
15 184 3 15 3 2
16 335 4 9 3 4
17 387 4 5 5 2
18 501 5 7 7 1
IN 3264 36 19
TOTAL 6381 72 37
Generated on 05/01/2008 at 20:29:16