Red Lion Golf Society

Competition Number 15: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Lincolnshire (Summer Cards) 18/08/2007
Player Name: Dave Turner H'cap: 9.5 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 334 4 9 5 2
2 133 3 15 3 2
3 474 5 5 6 2
4 384 4 3 4 3
5 423 4 1 4 3
6 358 4 11 5 1
7 435 5 13 5 2
8 287 4 17 4 2
9 400 4 7 5 2
OUT 3228 37 41 19
10 293 4 18 3 3
11 150 3 16 3 2
12 369 4 4 4 3
13 375 4 6 5 2
14 354 4 8 6 1
15 495 5 2 5 3
16 311 4 10 5 2
17 330 4 14
18 339 4 12 6
IN 3016 36 16
TOTAL 6244 73 41 35
Generated on 05/01/2008 at 20:29:13