Red Lion Golf Society

Competition Number 14: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Malton and Norton (Derwent) Away-Day Afternoon Round 10/08/2007
Player Name: Dave Turner H'cap: 9.4 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 385 4 4 5 2
2 153 3 10 4 1
3 340 4 2 5 2
4 447 5 12 5 2
5 145 3 14
6 341 4 6
7 307 4 16 3 3
8 355 4 8 5 2
9 481 5 18 5 2
OUT 2954 36 14
10 554 5 3 6 2
11 128 3 17 3 2
12 358 4 5 6 1
13 164 3 11 4 1
14 502 5 9 6 2
15 349 4 15
16 304 4 13
17 351 4 7 4 3
18 410 4 1 5 2
IN 3120 36 13
TOTAL 6074 72 27
Generated on 05/01/2008 at 20:29:12