Red Lion Golf Society

Competition Number 9: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Thorne Golf Club (New Cards) 23/06/2007
Player Name: Dave Turner H'cap: 9.4 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 184 3 7 3 3
2 262 4 13 3 3
3 260 4 17
4 320 4 6 5 2
5 196 3 9 5 1
6 458 5 5 7 1
7 304 4 11 4 2
8 180 3 15 3 2
9 420 4 1 6 1
OUT 2584 34 15
10 137 3 18 4 1
11 249 4 12 4 2
12 379 4 2 5 2
13 294 4 8 5 2
14 308 4 14 3 3
15 399 4 4 5 2
16 150 3 16 4 1
17 358 4 3 5 2
18 263 4 10 4 2
IN 2537 34 17
TOTAL 5121 68 32
Generated on 05/01/2008 at 20:29:08