Red Lion Golf Society

Competition Number 8: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 09/06/2007
Player Name: Dave Turner H'cap: 9.3 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 5
2 332 4 13 4
3 142 3 17 4
4 352 4 3 5
5 358 4 5 5
6 406 4 2 6
7 309 4 15 4
8 211 3 7 4
9 364 4 4 4
OUT 2932 35 41
10 308 4 10 4
11 428 4 1 6
12 155 3 11 3
13 330 4 6 4
14 135 3 18 3
15 292 4 16 6
16 267 4 12 5
17 482 5 8 5
18 305 4 14 6
IN 2702 35 42
TOTAL 5634 70 83
NET 13
Generated on 05/01/2008 at 20:29:07