Red Lion Golf Society

Competition Number 7: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Sandhill Golf Club 26/05/2007
Player Name: Dave Turner H'cap: 9.2 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 336 4 13
2 383 4 3 6 1
3 147 3 15 3 2
4 308 4 11 4 2
5 486 5 17 7
6 377 4 5 5 2
7 170 3 9 4 2
8 399 4 7 6 1
9 400 4 1 5 2
OUT 3006 35 12
10 150 3 16 4 1
11 406 4 2 5 2
12 364 4 6 6 1
13 338 4 12 4 2
14 393 4 10 6
15 357 4 4 4 3
16 308 4 8 3 4
17 239 4 18 4 2
18 474 5 14 6 1
IN 3029 36 16
TOTAL 6035 71 28
Generated on 05/01/2008 at 20:29:07