Red Lion Golf Society

Competition Number 6: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Thornhurst Park 12/05/2007
Player Name: Dave Turner H'cap: 9.1 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 313 4 11 3 3
2 383 4 1 5 2
3 501 5 13 5 2
4 456 4 3 5 2
5 377 4 7 4 3
6 217 3 15 3 2
7 510 5 5 7 1
8 145 3 17
9 326 4 9 4 3
OUT 3228 36 18
10 150 3 14 3 2
11 564 5 6 6 2
12 314 4 16
13 543 5 2 7 1
14 174 3 12 4 1
15 380 4 8 6 1
16 280 4 18 4 2
17 432 4 4 5 2
18 391 4 10 5 1
IN 3228 36 12
TOTAL 6456 72 30
Generated on 05/01/2008 at 20:29:06