Red Lion Golf Society

Competition Number 3: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Thorne Golf Club (New Cards) 28/04/2007
Player Name: Dave Turner H'cap: 9.1 Comp: Medal
Hole Yards Par S.I. Gross Points
1 184 3 7 5
2 262 4 13 4
3 260 4 17 5
4 320 4 6 4
5 196 3 9 4
6 458 5 5 6
7 304 4 11 3
8 180 3 15 4
9 420 4 1 4
OUT 2584 34 39
10 137 3 18 3
11 249 4 12 5
12 379 4 2 6
13 294 4 8 4
14 308 4 14 5
15 399 4 4 4
16 150 3 16 4
17 358 4 3 6
18 263 4 10 4
IN 2537 34 41
TOTAL 5121 68 80
NET 12
Generated on 05/01/2008 at 20:29:02