Red Lion Golf Society

Competition Number 2: Dave Turner

Competition List Previous competitionPrevious NextNext competition Printable version

Normanby Hall 14/04/2007
Player Name: Dave Turner H'cap: 9.0 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 353 4 11 5 1
2 333 4 15
3 402 4 7 5 2
4 514 5 9 6 2
5 415 4 1 5 2
6 180 3 13
7 507 5 5 5 3
8 315 4 17 5 1
9 436 4 3 4 3
OUT 3455 37 14
10 487 5 6
11 160 3 14 4 1
12 356 4 10 5 1
13 381 4 8 5 2
14 180 3 18 3 2
15 534 5 4 5 3
16 346 4 2 5 2
17 167 3 16 4 1
18 343 4 12 6
IN 2954 35 12
TOTAL 6409 72 26
Generated on 05/01/2008 at 20:29:02