Red Lion Golf Society

Competition Number 21: Jack Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Boothferry 13/10/2007
Player Name: Jack Hughes H'cap: 17.4 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 346 4 11 3 4
2 477 5 7 5 3
3 382 4 3 5 2
4 353 4 13 4 3
5 162 3 17 5 1
6 370 4 5 5 2
7 484 5 9 6 2
8 197 3 15 4 2
9 518 5 1 7 1
OUT 3289 37 44 20
10 149 3 16 3 3
11 487 5 6 5 3
12 372 4 8
13 370 4 14 5 2
14 490 5 2 6 2
15 172 3 12 5 1
16 301 4 18 5 1
17 407 4 4 6 1
18 410 4 10 5 2
IN 3158 36 15
TOTAL 6447 73 44 35
Generated on 05/01/2008 at 20:29:19