Red Lion Golf Society

Competition Number 20: Jack Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Lincolnshire (Summer Cards) 29/09/2007
Player Name: Jack Hughes H'cap: 17.4 Comp: Medal
Hole Yards Par S.I. Gross Points
1 334 4 9 5
2 133 3 15 3
3 474 5 5 7
4 384 4 3 6
5 423 4 1 7
6 358 4 11 6
7 435 5 13 4
8 287 4 17 4
9 400 4 7 6
OUT 3228 37 48
10 293 4 18 5
11 150 3 16 2
12 369 4 4 5
13 375 4 6 5
14 354 4 8 5
15 495 5 2 6
16 311 4 10 5
17 330 4 14 5
18 339 4 12 6
IN 3016 36 44
TOTAL 6244 73 92
NET 19
Generated on 05/01/2008 at 20:29:17