Red Lion Golf Society

Competition Number 15: Jack Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Lincolnshire (Summer Cards) 18/08/2007
Player Name: Jack Hughes H'cap: 17.0 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 334 4 9 4 3
2 133 3 15 4 2
3 474 5 5 6 2
4 384 4 3 4 3
5 423 4 1 6 1
6 358 4 11 6 1
7 435 5 13 7 1
8 287 4 17 5 2
9 400 4 7 6 1
OUT 3228 37 48 16
10 293 4 18 4 2
11 150 3 16 3 3
12 369 4 4 6 1
13 375 4 6 5 2
14 354 4 8 6 1
15 495 5 2 6 2
16 311 4 10 4 3
17 330 4 14
18 339 4 12 4 3
IN 3016 36 17
TOTAL 6244 73 48 33
Generated on 05/01/2008 at 20:29:13