Red Lion Golf Society

Competition Number 10: Jack Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Boothferry 07/07/2007
Player Name: Jack Hughes H'cap: 16.9 Comp: Medal
Hole Yards Par S.I. Gross Points
1 346 4 11 6
2 477 5 7 7
3 382 4 3 5
4 353 4 13 6
5 162 3 17 4
6 370 4 5 5
7 484 5 9 5
8 197 3 15 3
9 518 5 1 7
OUT 3289 37 48
10 149 3 16 2
11 487 5 6 7
12 372 4 8 6
13 370 4 14 5
14 490 5 2 6
15 172 3 12 3
16 301 4 18 5
17 407 4 4 8
18 410 4 10 5
IN 3158 36 47
TOTAL 6447 73 95
NET 22
Generated on 05/01/2008 at 20:29:09