Red Lion Golf Society

Competition Number 9: Jack Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Thorne Golf Club (New Cards) 23/06/2007
Player Name: Jack Hughes H'cap: 16.8 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 184 3 7 3 3
2 262 4 13 4 3
3 260 4 17 5 2
4 320 4 6 5 2
5 196 3 9 5 1
6 458 5 5 7 1
7 304 4 11 5 2
8 180 3 15 4 2
9 420 4 1 6 1
OUT 2584 34 44 17
10 137 3 18
11 249 4 12 6 1
12 379 4 2
13 294 4 8 5 2
14 308 4 14 4 3
15 399 4 4
16 150 3 16 4 2
17 358 4 3 6 1
18 263 4 10 6 1
IN 2537 34 10
TOTAL 5121 68 44 27
Generated on 05/01/2008 at 20:29:08