Red Lion Golf Society

Competition Number 8: Jack Hughes

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 09/06/2007
Player Name: Jack Hughes H'cap: 16.7 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 4
2 332 4 13 4
3 142 3 17 4
4 352 4 3 5
5 358 4 5 5
6 406 4 2 5
7 309 4 15 4
8 211 3 7 6
9 364 4 4 6
OUT 2932 35 43
10 308 4 10 6
11 428 4 1 6
12 155 3 11 4
13 330 4 6 6
14 135 3 18 6
15 292 4 16 5
16 267 4 12 5
17 482 5 8 6
18 305 4 14 5
IN 2702 35 49
TOTAL 5634 70 92
NET 22
Generated on 05/01/2008 at 20:29:08