Red Lion Golf Society

Competition Number 20: Bill Burton

Competition List Previous competitionPrevious NextNext competition Printable version

Lincolnshire (Summer Cards) 29/09/2007
Player Name: Bill Burton H'cap: 12.6 Comp: Medal
Hole Yards Par S.I. Gross Points
1 334 4 9 4
2 133 3 15 3
3 474 5 5 7
4 384 4 3 6
5 423 4 1 7
6 358 4 11 6
7 435 5 13 6
8 287 4 17 4
9 400 4 7 4
OUT 3228 37 47
10 293 4 18 5
11 150 3 16 4
12 369 4 4 4
13 375 4 6 6
14 354 4 8 5
15 495 5 2 5
16 311 4 10 4
17 330 4 14 4
18 339 4 12 5
IN 3016 36 42
TOTAL 6244 73 89
NET 16
Generated on 05/01/2008 at 20:29:18