Red Lion Golf Society

Competition Number 16: Bill Burton

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 01/09/2007
Player Name: Bill Burton H'cap: 12.4 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 6
2 332 4 13 6
3 142 3 17 4
4 352 4 3 5
5 358 4 5 4
6 406 4 2 5
7 309 4 15 5
8 211 3 7 5
9 364 4 4 5
OUT 2932 35 45
10 308 4 10 5
11 428 4 1 7
12 155 3 11 4
13 330 4 6 4
14 135 3 18 3
15 292 4 16 4
16 267 4 12 4
17 482 5 8 6
18 305 4 14 4
IN 2702 35 41
TOTAL 5634 70 86
NET 16
Generated on 05/01/2008 at 20:29:13