Red Lion Golf Society

Competition Number 15: Bill Burton

Competition List Previous competitionPrevious Printable version

Lincolnshire (Summer Cards) 18/08/2007
Player Name: Bill Burton H'cap: 12.4 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 334 4 9
2 133 3 15 3 2
3 474 5 5 5 3
4 384 4 3 6 1
5 423 4 1 4 3
6 358 4 11 5 2
7 435 5 13 6 1
8 287 4 17 4 2
9 400 4 7 6 1
OUT 3228 37 15
10 293 4 18 4 2
11 150 3 16
12 369 4 4 5 2
13 375 4 6 5 2
14 354 4 8 6 1
15 495 5 2 5 3
16 311 4 10 5 2
17 330 4 14 5 1
18 339 4 12 5 2
IN 3016 36 15
TOTAL 6244 73 VOID CARD
Generated on 05/01/2008 at 20:29:13