Red Lion Golf Society

Competition Number 7: Bill Burton

Competition List Previous competitionPrevious NextNext competition Printable version

Sandhill Golf Club 26/05/2007
Player Name: Bill Burton H'cap: 12.9 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 336 4 13 5 2
2 383 4 3 6 1
3 147 3 15
4 308 4 11 4 3
5 486 5 17 5 2
6 377 4 5 5 2
7 170 3 9 3 3
8 399 4 7 6 1
9 400 4 1 4 3
OUT 3006 35 17
10 150 3 16 4 1
11 406 4 2 5 2
12 364 4 6 4 3
13 338 4 12 5 2
14 393 4 10 5 2
15 357 4 4 5 2
16 308 4 8
17 239 4 18 3 3
18 474 5 14 6 1
IN 3029 36 16
TOTAL 6035 71 33
Generated on 05/01/2008 at 20:29:06