Red Lion Golf Society

Competition Number 8: Paul Kelsall

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 09/06/2007
Player Name: Paul Kelsall H'cap: 11.6 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 5
2 332 4 13 4
3 142 3 17 3
4 352 4 3 6
5 358 4 5 5
6 406 4 2 5
7 309 4 15 5
8 211 3 7 5
9 364 4 4 5
OUT 2932 35 43
10 308 4 10 5
11 428 4 1 7
12 155 3 11 5
13 330 4 6 4
14 135 3 18 3
15 292 4 16 4
16 267 4 12 4
17 482 5 8 6
18 305 4 14 5
IN 2702 35 43
TOTAL 5634 70 86
NET 16
Generated on 05/01/2008 at 20:29:07