Red Lion Golf Society

Competition Number 16: Mick Daines

Competition List Previous competitionPrevious NextNext competition Printable version

Crookhill Park Golf Course 01/09/2007
Player Name: Mick Daines H'cap: 15.7 Comp: Medal
Hole Yards Par S.I. Gross Points
1 458 5 9 5
2 332 4 13 6
3 142 3 17 4
4 352 4 3 7
5 358 4 5 4
6 406 4 2 5
7 309 4 15 5
8 211 3 7 4
9 364 4 4 4
OUT 2932 35 44
10 308 4 10 6
11 428 4 1 7
12 155 3 11 4
13 330 4 6 4
14 135 3 18 3
15 292 4 16 5
16 267 4 12 5
17 482 5 8 5
18 305 4 14 5
IN 2702 35 44
TOTAL 5634 70 88
NET 18
Generated on 05/01/2008 at 20:29:13