Red Lion Golf Society

Competition Number 9: Mick Daines

Competition List Previous competitionPrevious NextNext competition Printable version

Thorne Golf Club (New Cards) 23/06/2007
Player Name: Mick Daines H'cap: 15.7 Comp: Stableford
Hole Yards Par S.I. Gross Points
1 184 3 7 5 1
2 262 4 13 4 3
3 260 4 17 5 1
4 320 4 6 3 4
5 196 3 9 4 2
6 458 5 5 5 3
7 304 4 11 6 1
8 180 3 15 4 2
9 420 4 1 5 2
OUT 2584 34 41 19
10 137 3 18 5
11 249 4 12 5 2
12 379 4 2 5 2
13 294 4 8 4 3
14 308 4 14 5 2
15 399 4 4 5 2
16 150 3 16 4 2
17 358 4 3
18 263 4 10
IN 2537 34 13
TOTAL 5121 68 41 32
Generated on 05/01/2008 at 20:29:08