Golfer Of The Year Points: Justin Scott
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 04/05/2007 | Wath Golf Club | 70 | 9.8 | 21 |
| 21/09/2007 | The Oaks | 71 | 9.5 | 20 |
| 12/05/2007 | Thornhurst Park | S 34 | 9.6 | 19 |
| 21/09/2007 | The Oaks | S 36 | 9.5 | 19 |
| 10/08/2007 | Malton and Norton (Derwent) | S 28 | 9.4 | 18 |
| 26/05/2007 | Sandhill Golf Club | S 32 | 9.4 | 18 |
| 29/09/2007 | Lincolnshire (Summer Cards) | 76 | 9.1 | 18 |
| 10/08/2007 | Malton and Norton (Welham) | 77 | 9.4 | 17 |
| 04/05/2007 | Wath Golf Club | S 31 | 9.8 | 15 |
| 13/10/2007 | Boothferry | S 31 | 9.2 | 12 |
| (S = Stableford) Total Of Best 14 Games: 177 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous