Golfer Of The Year Points: Pete Mellor
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 27/10/2007 | Kilton Forest | 71 | 12.2 | 21 |
| 10/08/2007 | Malton and Norton (Derwent) | S 33 | 14.5 | 20 |
| 13/10/2007 | Boothferry | S 35 | 12.5 | 19 |
| 18/08/2007 | Lincolnshire (Summer Cards) | S 37 | 14.5 | 19 |
| 28/04/2007 | Thorne Golf Club (New Cards) | 73 | 14.1 | 19 |
| 21/07/2007 | Thorne Golf Club (New Cards) | S 28 | 14.4 | 18 |
| 01/09/2007 | Crookhill Park Golf Course | 80 | 13.9 | 17 |
| 23/06/2007 | Thorne Golf Club (New Cards) | S 26 | 14.3 | 15 |
| 12/05/2007 | Thornhurst Park | S 27 | 14.2 | 15 |
| 31/03/2007 | Kilton Forest | 81 | 14.0 | 14 |
| 10/08/2007 | Malton and Norton (Welham) | 91 | 14.5 | 11 |
| 04/05/2007 | Wath Golf Club | S 26 | 14.1 | 9 |
| 04/05/2007 | Wath Golf Club | 0 | 14.1 | 0 |
| 07/07/2007 | Boothferry | 0 | 14.4 | 0 |
| 26/05/2007 | Sandhill Golf Club | S 23 | 14.3 | 0 |
| (S = Stableford) Total Of Best 14 Games: 197 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous