Golfer Of The Year Points: John Elliot
| Golfer Of The Year List | Previous |
Next![]() |
Printable version |
| Played | Course | Gross/ Points | Handicap | G.O.Y. Points |
| 04/05/2007 | Wath Golf Club | S 29 | 25.0 | 11 |
| 10/08/2007 | Malton and Norton (Welham) | 92 | 25.0 | 8 |
| 10/08/2007 | Malton and Norton (Derwent) | S 16 | 25.0 | 7 |
| 04/05/2007 | Wath Golf Club | 75 | 25.0 | 0 |
| (S = Stableford) Total Of Best 14 Games: 26 | ||||
| Generated on 05/01/2008 at 20:29:27 | ||||
Previous